>
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1st | Office Hour (8-11) | ||||
| 8:15-9:30 (TR) | Wilson 416 | ||||
| 2nd | MATH 335 | Office Hour (8-11) | MATH 335 | ||
| 9:45-11:00 (TR) | Wilson 424 | Wilson 416 | Wilson 424 | ||
| 3rd | |||||
| 11:15-12:30 (TR) | |||||
| 4th | CAIS 132 | CAIS 132 | |||
| 12:45-2:00 (TR) | Wilson 424 | Wilson 403 | |||
| 5th | CAIS 230 | CAIS 230 | |||
| 2:15-4:15(T), 3:35(R) | Wilson 424 | W 424 | |||
| Afternoon | CAIS 316 | ||||
| 5:00-7:30 | Wilson 424 | ||||
| Evening | CAIS 363 | ||||
| 6:30-9:15 | Wilson 427 | ||||
| Distance Learning |
I am a member of First United Methodist Church (Westfield). I am currently its Lay Member of the New England Annual Conference and its Finance Chair.
I am a supervisor at Our Community Table (the soup kitchen in Westfield) as well as the statistician.
My family includes my wife Diane, sons Ni (studying mathematics), Gwy (programmer at Pheonix Home Life), Tal (post-doc in mathematics at the University of Arizona), and Ni's girlfriend Sarah (working at Health New England). Non-human members include Mauja (the family dog, who is a Samoyed), Shadow, Arwen, and a yet unnamed cat (the felines).
larry@cs.wsc.ma.edu (Larry Griffith)
Last updated January 9, 2008